Last month the NOC team couldn’t settle on what the best holiday movie is. So, we asked our customers to help decide which movie reigns supreme. A whopping 144 votes later, the answer is clear…
Home Alone.
Give a round of applause for our randomly selected winners who are Richard J and Greg and Lyn T! Your next month of internet is on us.
We loved hearing all your stories about why your favourite movies are special to you, including all the memories they hold. That’s what Christmas is about!
If you’re looking for great holiday movies, have a look at the below list to see what rural families across the Waikato and Bay of Plenty are watching during the holidays.
Movie | Votes |
---|---|
A Christmas Carol | 3 |
Avatar 2 | 1 |
Bad Santa | 5 |
Bernard and the Genie | 1 |
Christmas with the Kranks | 1 |
Die Hard | 23 |
Elf | 4 |
Forest Gump | 1 |
Groundhog Day | 1 |
Guardians of the Galaxy Holiday Special | 1 |
Home Alone | 43 |
It’s a wonderful life | 4 |
Jingle all the way | 1 |
Love Actually | 25 |
Miracle on 34th Street | 1 |
Saturday Night Fever | 1 |
Serendipity | 1 |
SWAT Movies | 1 |
The Blues Brothers | 1 |
The Christmas Chronicles | 1 |
The Croods | 1 |
The Fifth Element | 1 |
The Green Mile | 1 |
The Grinch Who Stole Christmas | 6 |
The Holiday | 2 |
The Nightmare Before Christmas | 2 |
The Polar Express | 8 |
The Santa Clause | 2 |
The Wizard of Oz | 1 |
Total Votes | 144 |
From all of us at Lightwire, happy holidays!